<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Venturit &#124;  Web and Mobile Applications</title>
	<atom:link href="http://www.venturit.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.venturit.com</link>
	<description></description>
	<lastBuildDate>Sun, 29 Jan 2012 14:23:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Carcode.me</title>
		<link>http://www.venturit.com/carcode-me</link>
		<comments>http://www.venturit.com/carcode-me#comments</comments>
		<pubDate>Sun, 29 Jan 2012 14:23:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Clients]]></category>

		<guid isPermaLink="false">http://www.venturit.com/?p=418</guid>
		<description><![CDATA[Carcode.me creates a unique mobile optimized microsite for each vehicle in your inventory. Once scanned, Carcode.me tags deliver pictures, video, vehicle options, CarFax history and Facebook integration right to the buyer&#8217;s smartphone.
Venturit works together with  Alfa Jango and Nick Gorton (Co-founder, Carcode.me) at all stages of the design and development of carcode.me application. Venturit [...]]]></description>
			<content:encoded><![CDATA[<p>Carcode.me creates a unique mobile optimized microsite for each vehicle in your inventory. Once scanned, Carcode.me tags deliver pictures, video, vehicle options, CarFax history and Facebook integration right to the buyer&#8217;s smartphone.</p>
<p>Venturit works together with  Alfa Jango and Nick Gorton (Co-founder, Carcode.me) at all stages of the design and development of carcode.me application. Venturit team helped to turn the business idea into a fully operational application in 2 months and continues to enhance the application using agile development process, applying design patterns and best practices to architecture a scalable enterprise application, and to develop a deployment and a hosting strategy that supports exponential growth over a short period of time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.venturit.com/carcode-me/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Bounce Energy iPhone App</title>
		<link>http://www.venturit.com/407</link>
		<comments>http://www.venturit.com/407#comments</comments>
		<pubDate>Fri, 27 Jan 2012 20:29:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Clients]]></category>

		<guid isPermaLink="false">http://www.venturit.com/?p=407</guid>
		<description><![CDATA[The Bounce Energy iPhone App allows Bounce Energy customers to manage their account via their iPhone or iPad. Customers can view and pay their bills, sign up for auto bill payment, manage payment options, contact customer support and get energy savings tips and insights.
]]></description>
			<content:encoded><![CDATA[<p>The Bounce Energy iPhone App allows Bounce Energy customers to manage their account via their iPhone or iPad. Customers can view and pay their bills, sign up for auto bill payment, manage payment options, contact customer support and get energy savings tips and insights.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.venturit.com/407/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Venturit releases FlyNews.com iPhone App</title>
		<link>http://www.venturit.com/venturit-releases-flynews-com-iphone-app</link>
		<comments>http://www.venturit.com/venturit-releases-flynews-com-iphone-app#comments</comments>
		<pubDate>Wed, 22 Sep 2010 18:48:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Clients]]></category>
		<category><![CDATA[fast track]]></category>

		<guid isPermaLink="false">http://www.venturit.com/?p=370</guid>
		<description><![CDATA[Venturit released a free FlyNews iPhone app that is optimized for the iPhone and iPod Touch. The app enables FlyNews readers to view stories and images and search multiple categories in a user friendly display. For more information visit http://www.apple.com/webapps
]]></description>
			<content:encoded><![CDATA[<p>Venturit released a free FlyNews iPhone app that is optimized for the iPhone and iPod Touch. The app enables FlyNews readers to view stories and images and search multiple categories in a user friendly display. For more information visit <a href="http://www.apple.com/webapps/news/flynews.html">http://www.apple.com/webapps</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.venturit.com/venturit-releases-flynews-com-iphone-app/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RosBREED</title>
		<link>http://www.venturit.com/rosbreed</link>
		<comments>http://www.venturit.com/rosbreed#comments</comments>
		<pubDate>Sat, 31 Jul 2010 04:55:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Clients]]></category>

		<guid isPermaLink="false">http://www.venturit.com/?p=366</guid>
		<description><![CDATA[Funded by the 2009 USDA NIFA Specialty Crops Research Initiative, RosBREED will create a national, dynamic, sustained effort in research, infrastructure establishment, training, and extension for applying marker-assisted breeding (MAB) to deliver improved plant materials more efficiently and rapidly. The Rosaceae family (including apple, peach, sweet and tart cherries, and strawberry) provides vital contributions to [...]]]></description>
			<content:encoded><![CDATA[<p>Funded by the 2009 USDA NIFA Specialty Crops Research Initiative, RosBREED will create a national, dynamic, sustained effort in research, infrastructure establishment, training, and extension for applying marker-assisted breeding (MAB) to deliver improved plant materials more efficiently and rapidly. The Rosaceae family (including apple, peach, sweet and tart cherries, and strawberry) provides vital contributions to human health and well-being, and collectively constitutes the economic backbone of many U.S. rural communities. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.venturit.com/rosbreed/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learning Technologies Track</title>
		<link>http://www.venturit.com/learning-technologies-track</link>
		<comments>http://www.venturit.com/learning-technologies-track#comments</comments>
		<pubDate>Fri, 25 Jun 2010 19:43:26 +0000</pubDate>
		<dc:creator>brian</dc:creator>
				<category><![CDATA[SERVICES]]></category>

		<guid isPermaLink="false">http://www.venturit.com/?p=346</guid>
		<description><![CDATA[Do you want to create a web app that uses new media to support learning? We develop theoretically-based multimedia learning environments to promote complex learning  and flexible knowledge application.
]]></description>
			<content:encoded><![CDATA[<p>Do you want to create a web app that uses new media to support learning? We develop theoretically-based multimedia learning environments to promote complex learning  and flexible knowledge application.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.venturit.com/learning-technologies-track/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michigan State University &#8211; WorldTAP Programme</title>
		<link>http://www.venturit.com/michigan-state-university-worldtap-programme</link>
		<comments>http://www.venturit.com/michigan-state-university-worldtap-programme#comments</comments>
		<pubDate>Sat, 12 Jun 2010 16:17:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Clients]]></category>

		<guid isPermaLink="false">http://www.venturit.com/?p=297</guid>
		<description><![CDATA[Michigan State University (MSU) is recognized as a center of excellence in international training, capacity-building and technology transfer around the world. The MSU Institute of International Agriculture (IIA) serves as the focal point in the College of Agriculture and Natural Resources to facilitate exchanges of knowledge, information and technologies throughout the global community. During the past 10 years, the IIA has designed and implemented international training programs in intellectual property rights, biosafety, food safety, integrated pest management, agricultural biotechnology, and technology transfer. With more than 500 international scientists, policy makers and senior administrators (from both public and private sectors) having received training through these programs to date. WorldTAP has made a significant contribution to strengthening human resources throughout the developing world.]]></description>
			<content:encoded><![CDATA[<p>Michigan State University (MSU) is recognized as a center of excellence in international training, capacity-building and technology transfer around the world. The MSU Institute of International Agriculture (IIA) serves as the focal point in the College of Agriculture and Natural Resources to facilitate exchanges of knowledge, information and technologies throughout the global community. During the past 10 years, the IIA has designed and implemented international training programs in intellectual property rights, biosafety, food safety, integrated pest management, agricultural biotechnology, and technology transfer. With more than 500 international scientists, policy makers and senior administrators (from both public and private sectors) having received training through these programs to date. WorldTAP has made a significant contribution to strengthening human resources throughout the developing world.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.venturit.com/michigan-state-university-worldtap-programme/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GMAP Wordpress plugin &#8211; By Venturit Team</title>
		<link>http://www.venturit.com/theme-settings-now-more-fabulous</link>
		<comments>http://www.venturit.com/theme-settings-now-more-fabulous#comments</comments>
		<pubDate>Fri, 02 Apr 2010 21:38:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.venturit.com/?p=244</guid>
		<description><![CDATA[Venturit Inc., team released an open source wordpress plugin to include gmaps in posts and pages.]]></description>
			<content:encoded><![CDATA[<p>Venturit Inc., team released an open source wordpress plugin to include gmaps in posts and pages.</p>
<p><a href="http://wordpress.org/extend/plugins/gmap-venturit/">Download From WordPress Plugins Site</a></p>
<p>It uses short code, hence it is very simple to use, Just include this short code with your address, desired width and height of the map.  &amp;#91;gmap a=&#8221;505 East Michigan Avenue,Lansing, MI 48912-1148&#8243; w=&#8221;400&#8243; h=&#8221;400&#8243;&amp;#93;.<br />
a = the complete address<br />
h = height<br />
w = width.</p>
<p>Above short code generates the following gmap.</p>
<iframe width="400" height="400" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://maps.google.com/maps?f=q&amp;source=s_q&amp;hl=en&amp;geocode=&amp;q=505 East Michigan Avenue,Lansing, MI 48912-1148&amp;ie=UTF8&amp;hq=&amp;hnear=505 East Michigan Avenue,Lansing, MI 48912-1148&amp;z=11&amp;output=embed"></iframe><br /><small><a href="http://maps.google.com/maps?f=q&amp;source=embed&amp;hl=en&amp;geocode=&amp;q=505 East Michigan Avenue,Lansing, MI 48912-1148&amp;ie=UTF8&amp;hq=&amp;hnear=505 East Michigan Avenue,Lansing, MI 48912-1148&amp;z=11" style="color:#0000FF;text-align:left">Enlarge</a></small>
]]></content:encoded>
			<wfw:commentRss>http://www.venturit.com/theme-settings-now-more-fabulous/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rails plugin acts_as_publishable &#8211; By Venturit Team</title>
		<link>http://www.venturit.com/new-feature-metafields</link>
		<comments>http://www.venturit.com/new-feature-metafields#comments</comments>
		<pubDate>Fri, 02 Apr 2010 20:48:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.venturit.com/?p=239</guid>
		<description><![CDATA[Venturit have developed several applications which required implementing publishing work flow/status transition (not ready, ready, published and archived) on lazily created models. You might think oh.. why not use acts_as_state_machine? We love acts_as_state_machine but we wanted something simple to handle just the publishing workflow and something that will cover the entire request life cycle (views, controller actions and model's state transition).]]></description>
			<content:encoded><![CDATA[<p>We developed several applications which required implementing publishing work flow/status transition (not ready, ready, published and archived) on lazily created models. You might think oh.. why not use acts_as_state_machine? We love acts_as_state_machine but we wanted something simple to handle just the publishing workflow and something that will cover the entire request life cycle (views, controller actions and model&#8217;s state transition). In other words we wanted a plugin that will require close to zero coding, literally, you just install the plugin and start publishing the models. With lot of hard work from my team we finally came up with the plugin &#8220;acts_as_publishable&#8221;. Yes using acts_as_publishable plugin, you can not only handle model&#8217;s state transition, but it also gives you views and a controller to handle all publishing actions and more. We are using acts_as_publishable plugin in several applications, including our own <a href="http://www.simplifiedbills.com/">SimplifiedBills.com</a> and <a href="http://www.loudfeed.com">LoudFeed.com</a>.</p>
<p>We also set up a <strong>demo site <a href=" http://publishable.continuouslearning.org/">here </a></strong> for you to play and see whether it is something that you would like to use in your projects.</p>
<p>Here is some a quick &#8220;howto&#8221;</p>
<p>1. Install the plugin using:</p>
<p>script/plugin install git://github.com/prabode/acts_as_publishable</p>
<p>2. Run the generator to create the plugin components.</p>
<p>./script/generate publishing</p>
<p>The above step will create the routes, views, controllers and tests.</p>
<p>3. Run the plugin tests using rake</p>
<p>cd RAILS_ROOT/vendor/plugins/acts_as_publishable<br />
rake test</p>
<p>We have 34 tests and 104 assertions to cover all the functionality of the plugin.</p>
<p>4. Include acts_as_publishable in your model<br />
Here is an example from our demo app:<br />
<code>class Document &lt; ActiveRecord::Base<br />
acts_as_publishable :status_column =&gt; "stage", :required_fields_for_publishing =&gt; ["name", "description"]<br />
end</code></p>
<p>5. Optionally integrate i18n<br />
Here is an example again from our demo app.<br />
<code>en.yml<br />
en:<br />
publishable:<br />
document_name: "Name is required for publishing."<br />
document_description: "Description is required for publishing."</code></p>
<p>6. Include &#8220;publishing_status_tag&#8221; tag in your views where you need the status and controls to appear.<br />
Here is an example again from our demo app.</p>
<p><code>documents/show.html.erb</code></p>
<p>&lt;%= publishing_actions_tag(@document)%&gt;</p>
<p><strong>Published At:</strong></p>
<p>&lt;%=h format_time(@document.published_at) %&gt;</p>
<p><strong>Archived At:</strong></p>
<p>&lt;%=h format_time(@document.archived_at) %&gt;</p>
<p><strong>Name:</strong></p>
<p>&lt;%=h @document.name %&gt;</p>
<p><strong>Description:</strong></p>
<p>&lt;%=h @document.description %&gt;</p>
<p>&lt;%= link_to &#8216;Edit&#8217;, edit_document_path(@document) %&gt; |<br />
&lt;%= link_to &#8216;Back&#8217;, documents_path %&gt;</p>
<p><code><br />
documents/index.html.erb</code><br />
&lt;h1&gt;Listing documents&lt;/h1&gt;<br />
&lt;table border=&#8221;0&#8243;&gt;<br />
&lt;tbody&gt;<br />
&lt;tr&gt;<br />
&lt;th&gt;Status&lt;/th&gt;<br />
&lt;th&gt;Name&lt;/th&gt;<br />
&lt;th&gt;Published At&lt;/th&gt;<br />
&lt;th&gt;Archived At&lt;/th&gt;<br />
&lt;/tr&gt;<br />
&lt;% @documents.each do |document| %&gt;<br />
&lt;tr&gt;<br />
&lt;td&gt;&lt;%= publishing_status_tag(document, form_authenticity_token)%&gt;&lt;/td&gt;<br />
&lt;td&gt;&lt;%=h document.name %&gt;&lt;/td&gt;<br />
&lt;td&gt;&lt;%=h format_time(document.published_at) %&gt;&lt;/td&gt;<br />
&lt;td&gt;&lt;%=h format_time(document.archived_at) %&gt;&lt;/td&gt;<br />
&lt;td&gt;&lt;%= link_to &#8216;Show&#8217;, document %&gt;&lt;/td&gt;<br />
&lt;td&gt;&lt;%= link_to &#8216;Edit&#8217;, edit_document_path(document) %&gt;&lt;/td&gt;<br />
&lt;/tr&gt;<br />
&lt;% end %&gt;</p>
<p>&lt;/tbody&gt;&lt;/table&gt;<br />
&lt;%= link_to &#8216;New document&#8217;, new_document_path %&gt;</p>
<p>Ok now some pictures to explain the rest of the story:</p>
<p>1. Not Ready, Readiness messages generated by the plugin, click on not ready image to see messages.</p>
<p><img src="http://acts_as_publishable.s3.amazonaws.com/images/notready.png" alt="not ready, readiness messages" width="500" /></p>
<p>2. Ready, if the document is ready, it will show the publish button<br />
During publishing actions, acts_as_publishable will set the status, published_at or archived_at and update your model.</p>
<p><img src="http://acts_as_publishable.s3.amazonaws.com/images/ready.png" alt="ready, publish button" width="500" /></p>
<p>3. Published, if the document is published, it will show the unpublish and archive buttons.</p>
<p><img src="http://acts_as_publishable.s3.amazonaws.com/images/published.png" alt="published, unpublish or archive button" width="500" /></p>
<p>4. Archived, if the document is archived, it will show the reset button to resurrect.</p>
<p><img src="http://acts_as_publishable.s3.amazonaws.com/images/archived.png" alt="archived, reset button" width="500" /></p>
<p>We think we have a pretty good plugin, of course we are biased. Try it out and let us know what you think.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.venturit.com/new-feature-metafields/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SimplifiedBills</title>
		<link>http://www.venturit.com/simplifiedbills</link>
		<comments>http://www.venturit.com/simplifiedbills#comments</comments>
		<pubDate>Thu, 01 Apr 2010 15:46:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Clients]]></category>

		<guid isPermaLink="false">http://www.venturit.com/?p=184</guid>
		<description><![CDATA[SimplifiedBills, a product of VENTURiT, is an online billing application that creates and sends invoices via email to collect the payments online through Amazon payments. Built using  Ruby On Rails framework.]]></description>
			<content:encoded><![CDATA[<p>SimplifiedBills, a product of VENTURiT, is an online billing application that creates and sends invoices via email to collect the payments online through Amazon payments. Built using  Ruby On Rails framework.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.venturit.com/simplifiedbills/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LoudFeed</title>
		<link>http://www.venturit.com/loudfeed</link>
		<comments>http://www.venturit.com/loudfeed#comments</comments>
		<pubDate>Thu, 01 Apr 2010 15:37:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Clients]]></category>

		<guid isPermaLink="false">http://www.venturit.com/?p=174</guid>
		<description><![CDATA[LoudFeed is a service web site for musicians to set up their own ecommerce store and ecommerce widgets for promotion and selling music. Prabode co-founded LoudFeed with Dr. Ron Suarez. Prabode also the CTO of LoudFeed.]]></description>
			<content:encoded><![CDATA[<p>LoudFeed is a service web site for musicians to set up their own ecommerce store and ecommerce widgets for promotion and selling music. Prabode co-founded LoudFeed with Dr. Ron Suarez. Prabode also the CTO of LoudFeed. He lead a team of 6 developers and brought the concept to production in June 2009. Currently we are working on new enhancements and on going maintainance. LoudFeed is built using Ruby On Rails.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.venturit.com/loudfeed/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

